<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.dbcarchitecture.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.dbcarchitecture.com/projects/</loc>
		<lastmod>2020-02-13T21:03:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/endelea-court-restoration/</loc>
		<lastmod>2020-01-24T18:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/DBC-Work-Endelea-Court-Restoration-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-maintenance-facility-operational-assessment/</loc>
		<lastmod>2020-01-24T18:14:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/PDX-Maintenance-Facility-Operational-Assessment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/je-dunn-pdx-field-office/</loc>
		<lastmod>2020-01-24T19:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/DBC-Work-JE-Dunn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-dump-station/</loc>
		<lastmod>2020-01-24T21:04:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/PDX-Dump-Station-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-concessions-signage/</loc>
		<lastmod>2020-01-24T21:07:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/PDX-Concessions-Signage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-baggage-claim-9-and-10-replacement/</loc>
		<lastmod>2020-01-24T21:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/PDX-Baggage-Claim-9-and-10-Replacement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-central-utility-plant-airfield-lighting-emergency-generator-upgrades/</loc>
		<lastmod>2020-01-24T21:17:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/PDX-Airfield-Lighting-Emergency-Generator-Upgrade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-play-area/</loc>
		<lastmod>2020-01-24T21:19:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/PDX-Play-Area.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-hanger-375-assessment/</loc>
		<lastmod>2020-02-10T17:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/DBC-Work-Hangar-375-Assessment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pearl-district-office-renovation/</loc>
		<lastmod>2020-02-10T20:03:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/DBC-Pearl-District-Office-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-concourse-c-service-elevator/</loc>
		<lastmod>2020-02-13T19:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2019/10/DBC-Architects-PDX-Concourse-Elevator.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.twirladvdesign.com/testpagez/wp-content/uploads/2019/10/DBC-Architects-PDX-Concourse-Elevator.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-international-arrivals-hall-vertical-transportation-upgrades/</loc>
		<lastmod>2020-02-13T19:50:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2019/10/DBC-Case-Studies-PDX-IAH-Elevator1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.twirladvdesign.com/testpagez/wp-content/uploads/2019/10/DBC-Case-Studies-PDX-IAH-Elevator1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-terminal-core-interim-waste-management-areas-sub-to-zgf/</loc>
		<lastmod>2020-02-13T20:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/Interim-Waste-Management-Areas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-terminal-core-alaska-air-group-administration-and-operations-relocations-sub-to-zgf/</loc>
		<lastmod>2020-02-13T20:07:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/Alaska-Air-Group-Operational-Relocations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-concourse-d-hvac-skylight-and-roofing-improvements-sub-to-burns-mcdonnell/</loc>
		<lastmod>2020-02-13T20:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2019/10/DBC-Architectc_PDX_Concourse-Skyight.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.twirladvdesign.com/testpagez/wp-content/uploads/2019/10/DBC-Architectc_PDX_Concourse-Skyight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-aircraft-rescue-firefighting-and-facility-renovations-sub-to-burns-mcdonnell/</loc>
		<lastmod>2020-02-13T20:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/PDX-Airport-Rescue-and-Firefighting-Facility-Improvements.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-wayfinding-and-signage-master-plan-sub-to-hok/</loc>
		<lastmod>2020-02-13T20:21:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/DBC-Wayfinding-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-maintenance-campus-master-plan-sub-to-mackenzie/</loc>
		<lastmod>2020-02-13T20:22:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/PDX-Maintenance-Campus-Master-Plan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-central-utility-plant-chiller-upgrades-sub-to-aei/</loc>
		<lastmod>2020-02-13T20:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/PDX-Central-Utility-Plant-Chilled-Water-Upgrades.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-energy-efficiency-upgrades-subconsultant-to-aei/</loc>
		<lastmod>2020-02-13T20:31:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/PDX-Energy-Efficiency-Upgrades.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-parking-additions-and-consolidated-rental-car-facility-sub-to-ygh/</loc>
		<lastmod>2020-02-13T20:59:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/TOLL-View_01resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-passenger-boarding-bridge-replacement-sub-to-hntb/</loc>
		<lastmod>2020-02-13T21:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2020/01/PDX-Passenger-Boarding-Bridge-Replacement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dbcarchitecture.com/projects/pdx-communications-center-renovation-2/</loc>
		<lastmod>2020-02-13T21:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dbcarchitecture.com/wp-content/uploads/2019/12/pdx-communications-renovation-center.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.twirladvdesign.com/testpagez/wp-content/uploads/2019/10/DaveCalemArchitect_PDX_5-19-17_56.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->